February March April May June July August September October
|
30 Jan –
05 Feb 2026 |
|
| | Fri 30/01 | Sat 31/01 | Sun 01/02 | Mon 02/02 | Tue 03/02 | Wed 04/02 | Thu 05/02 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
06 Feb –
12 Feb 2026 |
|
Top | | Fri 06/02 | Sat 07/02 | Sun 08/02 | Mon 09/02 | Tue 10/02 | Wed 11/02 | Thu 12/02 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
13 Feb –
19 Feb 2026 |
|
Top | | Fri 13/02 | Sat 14/02 | Sun 15/02 | Mon 16/02 | Tue 17/02 | Wed 18/02 | Thu 19/02 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
20 Feb –
26 Feb 2026 |
|
Top | | Fri 20/02 | Sat 21/02 | Sun 22/02 | Mon 23/02 | Tue 24/02 | Wed 25/02 | Thu 26/02 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
27 Feb –
05 Mar 2026 |
|
Top | | Fri 27/02 | Sat 28/02 | Sun 01/03 | Mon 02/03 | Tue 03/03 | Wed 04/03 | Thu 05/03 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
06 Mar –
12 Mar 2026 |
|
Top | | Fri 06/03 | Sat 07/03 | Sun 08/03 | Mon 09/03 | Tue 10/03 | Wed 11/03 | Thu 12/03 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
13 Mar –
19 Mar 2026 |
|
Top | | Fri 13/03 | Sat 14/03 | Sun 15/03 | Mon 16/03 | Tue 17/03 | Wed 18/03 | Thu 19/03 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
20 Mar –
26 Mar 2026 |
|
Top | | Fri 20/03 | Sat 21/03 | Sun 22/03 | Mon 23/03 | Tue 24/03 | Wed 25/03 | Thu 26/03 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
27 Mar –
02 Apr 2026 |
|
Top | | Fri 27/03 | Sat 28/03 | Sun 29/03 | Mon 30/03 | Tue 31/03 | Wed 01/04 | Thu 02/04 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
03 Apr –
09 Apr 2026 |
|
Top | | Fri 03/04 | Sat 04/04 | Sun 05/04 | Mon 06/04 | Tue 07/04 | Wed 08/04 | Thu 09/04 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
10 Apr –
16 Apr 2026 |
|
Top | | Fri 10/04 | Sat 11/04 | Sun 12/04 | Mon 13/04 | Tue 14/04 | Wed 15/04 | Thu 16/04 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
17 Apr –
23 Apr 2026 |
|
Top | | Fri 17/04 | Sat 18/04 | Sun 19/04 | Mon 20/04 | Tue 21/04 | Wed 22/04 | Thu 23/04 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
24 Apr –
30 Apr 2026 |
|
Top | | Fri 24/04 | Sat 25/04 | Sun 26/04 | Mon 27/04 | Tue 28/04 | Wed 29/04 | Thu 30/04 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
01 May –
07 May 2026 |
|
Top | | Fri 01/05 | Sat 02/05 | Sun 03/05 | Mon 04/05 | Tue 05/05 | Wed 06/05 | Thu 07/05 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
08 May –
14 May 2026 |
|
Top | | Fri 08/05 | Sat 09/05 | Sun 10/05 | Mon 11/05 | Tue 12/05 | Wed 13/05 | Thu 14/05 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
15 May –
21 May 2026 |
|
Top | | Fri 15/05 | Sat 16/05 | Sun 17/05 | Mon 18/05 | Tue 19/05 | Wed 20/05 | Thu 21/05 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
22 May –
28 May 2026 |
|
Top | | Fri 22/05 | Sat 23/05 | Sun 24/05 | Mon 25/05 | Tue 26/05 | Wed 27/05 | Thu 28/05 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
29 May –
04 Jun 2026 |
|
Top | | Fri 29/05 | Sat 30/05 | Sun 31/05 | Mon 01/06 | Tue 02/06 | Wed 03/06 | Thu 04/06 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
05 Jun –
11 Jun 2026 |
|
Top | | Fri 05/06 | Sat 06/06 | Sun 07/06 | Mon 08/06 | Tue 09/06 | Wed 10/06 | Thu 11/06 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
12 Jun –
18 Jun 2026 |
|
Top | | Fri 12/06 | Sat 13/06 | Sun 14/06 | Mon 15/06 | Tue 16/06 | Wed 17/06 | Thu 18/06 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
19 Jun –
25 Jun 2026 |
|
Top | | Fri 19/06 | Sat 20/06 | Sun 21/06 | Mon 22/06 | Tue 23/06 | Wed 24/06 | Thu 25/06 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
26 Jun –
02 Jul 2026 |
|
Top | | Fri 26/06 | Sat 27/06 | Sun 28/06 | Mon 29/06 | Tue 30/06 | Wed 01/07 | Thu 02/07 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
03 Jul –
09 Jul 2026 |
|
Top | | Fri 03/07 | Sat 04/07 | Sun 05/07 | Mon 06/07 | Tue 07/07 | Wed 08/07 | Thu 09/07 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
10 Jul –
16 Jul 2026 |
|
Top | | Fri 10/07 | Sat 11/07 | Sun 12/07 | Mon 13/07 | Tue 14/07 | Wed 15/07 | Thu 16/07 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
17 Jul –
23 Jul 2026 |
|
Top | | Fri 17/07 | Sat 18/07 | Sun 19/07 | Mon 20/07 | Tue 21/07 | Wed 22/07 | Thu 23/07 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
24 Jul –
30 Jul 2026 |
|
Top | | Fri 24/07 | Sat 25/07 | Sun 26/07 | Mon 27/07 | Tue 28/07 | Wed 29/07 | Thu 30/07 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
| 6 Lower Double | | | | | | | |
| 6 Upper Single | | | | | | | |
|
31 Jul –
06 Aug 2026 |
|
Top | | Fri 31/07 | Sat 01/08 | Sun 02/08 | Mon 03/08 | Tue 04/08 | Wed 05/08 | Thu 06/08 |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 1 Lower Double | | | | | | | |
| 1 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 2 Lower Double | | | | | | | |
| 2 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 3 Lower Double | | | | | | | |
| 3 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 4 Lower Double | | | | | | | |
| 4 Upper Double | | | | | | | |
| 5 Lower Double | | | | | | | |
| 5 Upper Single | | | | | | | |
| 5 Lower Double | | | | | | | |
